Sie sind hier:
Hauptinhalt:
Inhalt
Masterarbeiten (Master thesis)
|
Name (Betreuer) | Thema | Jahr |
|
Richardt, J. (Prof. Spors) | Datenbasierte Methoden zur Vorhersage von Probenpositionen in Impedanztomografischen Messungen | 2023 |
|
Otto, J. (Prof. Spors) | Hörversuch zum Vergleich verschiedener Binaural-Rendering VST PlugIns für Ambisonics Aufnahmen | 2023 |
|
Zhang, X. (Prof. Spors) | Detecting Loosening of Hip-stem from Structure Borne Sound using Variational Autoencoder (VAE)-based Anomaly Detection | 2023 |
|
Mostofianbeh, M. (Prof. Kühn) | Probabilistic Shaping for Generalized Spatial Modulation | 2022 |
|
Großhagenbrock, L. (Prof. Spors) | Effiziente automatische Hyper-Parameter-Optimierung im Kontext einer Betrugserkennung | 2022 |
|
Thönes, J. (Prof. Spors) | Datenbasierte Methoden zur Rekonstruktion von impedanztomografischen Messungen | 2022 |
|
Hossain, T. (Prof. Spors) | Automatic software citation type classification in scholarly publications | 2022 |
|
Frenkel, P. (Prof. Spors) | Blind Source Separation in der elektrischen Impedanztomografie | 2021 |
|
Aziz ur Rehmann, M. (Prof. Kühn) | Distributed Quantization with Deterministic Mappings | 2021 |
|
Arshad, E. (Prof. Spors) | Detection and classification of bats in images | 2021 |
|
Aminu, A. (Prof. Kühn) | Sensing for Partially Cooperating Sensors | 2021 |
|
Raj, R. (Prof. Spors) | Relationsextraktion aus Wet Lab-Protokollen | 2021 |
|
Isiwekpeni, O.H. (Prof. Kühn) | Comparison of Analog and Digital Sensing | 2020 |
|
Ahmed, R. (Prof. Spors) | Identiffying Gender Bias in Wikipedia by use of Natural Language Processing | 2020 |
|
Marwaha, S. (Prof. Kühn) | Optimization of Quantized Convolutional Neural Networks for Constrained Hardware Devices | 2020 |
|
Ashraf, S.A. (Prof. Kühn) | Classification and Detection of Cells in High Dimensional Immunoflourescence Images of an Ovarian Cancer Tissue Section | 2020 |
|
Deatcu, S.A. (Prof. Spors) | Revisiting and extending a DNN-based approach for binaural localisation | 2020 |
|
Chaudhary, M.T. (Prof. Spors) | 2020 | |
|
Afshin, P. (Prof. Kühn) | Distributed Lossy Compression and Turbo Reconstruction | 2020 |
|
Moatazedian, A. (Prof. Kühn) | Analysis of the rate region for distributed compression in sensor networks | 2020 |
|
Imran, M. (Prof. Spors) | Stability prognosis in GMA robot Welding | 2020 |
|
Immohr, F. (Prof. Spors) | Audiotorisches Modell zur Lokalisierung in der Schallfeldsynthese | 2019 |
|
Rezazad, K.A. (Prof. Spors) | Speech Codec Indetification | 2019 |
|
Vasist, R. (Prof. Kühn) | Development of Fast Channel Search Algorithm in Digital Radio Systems | 2019 |
|
Aweda, J. (Prof. Kühn) | Optimizing the Compression in Distributed Sensor Systems with the Alternating Information Bottleneck Principle | 2019 |
|
Kalsariya, K. (Prof. Spors) | Methodological concept and development of a standard file format with subsequent interface development to the cable routing software applicable for all equipment groups of ship design | 2019 |
|
Debnath, S. (Prof. Kühn) | Automatic Fingernail Painting based on an Efficient Image Segmentation Algorithm | 2019 |
|
Kurkute, S.M. (Prof. Weber) | Target angle separation in automotive radar systems with complexity reduced deterministic maximum likelihood | 2019 |
|
Pöhland, S. (Prof. Kühn) | Untersuchung und Auswertung von Bildinformationen in einer Bienenbeute zur Bestimmung von zoologischen Markern | 2019 |
|
Bauer, S. (Prof. Spors) | Classification of environmental, psychological and emotional factors from audio recordings | 2019 |
|
Joshi, G.S. (Prof. Kühn) | Optimization of a robust modulation and coding scheme for vehicular dark light communications | 2019 |
|
Schindler, D. (Dr. F. Krüger) | Identification of research artefact mentions in scientific literature | 2019 |
|
Ali, A. (Prof. Kühn) | Detection of structured signals with Hybrid Approximate Message Passing | 2019 |
|
Alchalak, F. (Prof. Spors) | Sound Field Analysis using Continuously Measured Room Impulse Responses | 2018 |
|
Zaitoon, B. (Prof. Spors) | Detektionsschwelle für Rauschen in einer binauralen Raumimpulsantwort | 2018 |
|
Moram, G. (Prof. Spors) | Time-Varying System Indentifikation of Mimo Acoustic System | 2018 |
|
Clahsen, M. (Prof. Weber, Prof. Jorge L. Chau) | Error analysis of wind estimates in specular meteor radar systems | 2018 |
|
Hahne, W. (Prof. Spors) | Acoustic Localization of Cavitation Events | 2017 |
|
Müller, C.-K. (Prof. Kühn) | Reconstruction of correlated sensor signals via Baysian approximate message passing | 2017 |
|
Riebesel, H. (Prof. Spors) | Perceptually optimized reproduction of recorded sound fields in a reverberant room | 2017 |
|
Liermann, D. (Prof. Spors) | Lokalisation von Kavitationsereignissen mittels verteilter Hydrofone | 2017 |
|
Meyszies, D. (Prof. Spors) | Source Separation of Stereo Mixtures | 2016 |
|
Abele, M. (Prof. Kühn) | Implementierung und Evaluierung von Low-Density-Hybrid-Check-Codes für Superpositionsmodulation | 2016 |
|
Ali, H. (Prof. Kühn) | Visual Observation and Identification of Weather Conditions | 2016 |
|
Aleissa, M. (Prof. Kühn) | Performance von Superpositionsmodulation gegenüber Quadraturamplitudenmodulation inklusive geeigneter Kanalcodierung | 2016 |
|
Bui, V. T. (Prof. Kühn) | Detection, Tracking and Identification fo sea markers | 2015 |
|
Schuparis, B. (Prof. Kühn) | Verallgemeinerte räumliche Modulation in Systemen mit sehr vielen Sendeantennen | 2015 |
|
Fabel, S. (Prof. Kühn) | Implementierung eines MIMO-OFDM-Systems auf echtzeitfähiger Demonstrationshardware | 2015 |
|
Koal, M. (Prof. Spors) | Sparse Recovery Techniken in der Schallfeldanalyse mit sphärischen Mikrofonarrays | 2015 |
|
Ruhl, S. (Prof. Spors) | Spatial Decomposition Method für datenbasierte Wellenfeldsynthese | 2015 |
|
Wiese, V. (Prof. Kühn) | Software Defined Network - Chancen und Risiken | 2014 |
|
Shi, R. (Prof. Weber) | Informationstheoretische Grenzen der Kommunikation über den nichtlinearen parametrischen Kanal | 2014 |
|
Abdul Jaleel, M. (Prof. Weber) | Discrete position processing techniques for localization in NLOS environments | 2014 |
|
Samara, H. (Prof. Weber) | Implementierung eines MIMO Channel Sounders | 2013 |
|
Müller, M. (Prof. Kühn) | Kooperative Übertragungsverfahren in Relay-Netzwerken | 2013 |
|
Winter, F. (Prof. Kühn) | Evaluierung von Optimierungsstrategien für 3D-2D-Registrierung | 2013 |
|
Bartmann, P. (Prof. Kühn) | Verbindung von Compressed Sensing und Stochastic Sampling | 2012 |
|
Kern, D. (Prof. Kühn) | Implementiung und Evaluierung von Polar Codes | 2012 |
|
Wang, X. (Prof. Weber) | Investigations of the Influence of the Direct Links in Relay-Aided Interference Alignment | 2012 |
|
Schedler, St. (Prof. Kühn) | Ressourcen-Allokation in einem Mehrnutzer-Relay-System | 2012 |
|
Flöter, M. (Prof. Weber) | Implementierung eines Systems zum Schätzen und Auswerten von MIMO-Kanalimpulsantworten | 2012 |
|
Wang, X. (Prof. Weber) | Untersuchung des Einflusses direkter Links auf Relayunterstütztes Interference Alignment | 2012 |
|
Li, X. (Prof. Weber) | Investigation of the Influence of Relays' Position for Relay-Aided Interference Alignment in Multiuser Wireless Networks | 2011 |
|
Wiedmann, K. (Prof. Weber) | Untersuchung von UWB-Modulationsverfahren im Zusammenhang mit parametischer Schallaussendung | 2011 |
|
Rogge, R. (Prof. Kühn) | Implementierung eines drahtlosen MIMO-OFDM-Systems auf einer FPGA/DSP-Hardware | 2011 |
|
Nawaz, A. (Prof. Kühn) | Analysis of Practical Codes in Relay Networks | 2011 |
|
Nasr, O. (Prof. Weber) | Performance Evalution of Power Allocation Schemes in OFDM-based Mobile Radio Systems | 2011 |
|
Su, Y. (Prof. Kühn) | Resource Allocation in Relay Networks | 2010 |
|
Angierski, A. (Prof. Kühn) | Kooperative Übertragungsverfahren in Relay-Netzen | 2010 |
|
Simanowski, St. (Prof. Kühn) | Implementierung eines VBLAST-Systems auf einer MIMO-Demonstrationshardware | 2010 |
|
Xie, R. (Prof. Kühn) | Investigation of ARQ Concepts in Relay Networks | 2009 |
|
Schwiede, M. (Dr. Buch) | Beitrag zur Unterdrückung von Oberflächen-Mehrfachechos aus hydroakustischen Messdaten von Sedimentecholoten SES2000 | 2009 |
|
Sofke, S. (Prof. Müller) | Fehlerverschleierung für Verteilte Videocodierung | 2009 |
|
Renkwitz, T. (Prof. Weber) | Analysis and Optimisation of Medium Gain X-Yagi Antennas for the EISCAT_3D 237.5 MHz Incoherent Radar Active Array | 2008 |
|
Amling, R. (Prof. Kühn) | Analyse der Leistungsfähigkeit von OFDM in Relay-Netzwerken | 2008 |
|
Zeibich, B. (Prof. Müller) | Konzeptionierung und Umsetzung eines Second Generation Watermarking Verfahrens zum robusten Einbetten von Informationen in digitale Bilder | 2007 |
|
Córcoles, J. (Prof. Müller) | Development of basic functions for spatial and temporal warping of videos for an efficient Watermarking and Fingerprinting | 2007 |
|
Ramos, P. (Prof. Müller) | Application of a Wiener filter to the estimation of the impulse response of the hydro-acoustic echo channel | 2007 |
Bachelorarbeiten (Bachelor thesis)
|
Name (Betreuer) | Thema | Jahr |
|
Redding, M. (Prof. Weber) | Simulation based perfomance evaluation of automotive SAR | 2023 |
|
Richardt, J. (Prof. Spors) | Lungenperfusionsmessungen mittels elektrischer Impedanztomografie | 2022 |
|
Körner, S. (Prof. Kühn) | Räumliche Modulation in Mehrantennensystemen | 2021 |
|
Otto, J. (Prof. Spors) | Zur Implementierung der zeitlich dynamischen Real-Time Fractional Hilbert Transform für Audiosignale | 2020 |
|
Scheel, T. (Prof. Spors) | Zur Wahrnehmbarkeit von Impulsantwortgrundrauschen bei Anwendungen der virtuellen Akustik | 2019 |
|
Frenkel, P. (Prof. Spors) | Menschliche Lokalisation in Near-Field-Compensated Higher-Order Ambisonics | 2018 |
|
Immohr, F. (Prof. Spors) | Listener Tracking for local Sound Field Synthesis | 2017 |
|
Nupnau, D. (Prof. Kühn) | Phasen-Rückgewinnung dünn besetzter Signale am Beispiel des GESPAR-Algorithmus | 2017 |
|
Müller, C.-K. (Prof. Kühn) | Compressed-Sensing-Algorithmen für dünn besetzte Signale mit blockbasierten Strukturen | 2016 |
|
Herrmann, H. (Prof. Spors) | Datenbasierte 3 D-Wellenfeldsynthese mit elevierten Lautsprechern | 2016 |
|
Baier, D. (Prof. Weber) | Implementierung einer Messplatz-Software zur Antennenmessung | 2016 |
|
Clahsen, M. (Prof. Weber) | Detektion und Identifikation von mit Hilfe des MMARIA Konzepts gewonnenen Specular-Meteor-Echos | 2015 |
|
Plocksties, D. (Prof. Spors) | Über den Einfluss der Fensterung von Sweep-Signalen bei der Messung von Raumimpulsantworten | 2015 |
|
Liermann, D. (Prof. Spors) | Bestimmung von Panning Funktionen durch binaurale Modelle | 2015 |
|
Riebesel, J. (Prof. Spors) | Effiziente zeitvariante Verzögerung von Audiosignalen in der virutellen Akustik | 2015 |
|
Heinzerling, B. (Prof. Spors) | Erweiterung einer Echtzeit-Applikation für räumliche Audiowiedergabe von zwei- auf dreidimensionale Geometrien | 2014 |
|
Diews, S. (Prof. Kühn) | Routingverfahren in drahtlosen Netzwerken mit ratenlosen Codes | 2013 |
|
Fabel, S. (Prof. Kühn) | Implementierung eines Software-Defined-Radio-Systems zur Übertragung digitaler Daten | 2013 |
|
Schuparis, B. (Prof. Kühn) | Rangabschätzung für Toeplitz- und Hankel-Matrizen | 2013 |
|
Sbehat, M. (Prof. Weber) | Routingverfahren in drahtlosen Netzwerken | 2013 |
|
Albacete, N.C. (Prof. Spors) | Three-dimensional Binaural Sound Rendering using Acoustic Measurements Stored in the SOFA Format | 2013 |
|
Ibáñez, H.V. (Prof. Spors) | Distributed Web Interface for a Real-Time Spatial Audio Reproduction System | 2013 |
|
Olwan, A. (Prof. Weber) | Entwurf eines Senders für ein parametrisches Kommunikationssystem | 2013 |
|
Dornrieden, M. (Prof. Weber) | Vermessung der Richtcharakteristik eines parametrisch erzeugten Schallfeldes | 2013 |
|
Henke, B. (Prof. Spors) | Farbkorrektur-Algorithmen für den Unterwasserfotographie-Bereich | 2013 |
|
Wiese, V. (Dr. Richter) | Verbindung verzweigter Unternehmensstandorte über MPLS | 2012 |
|
Yubero, J.L.. (Prof. Weber) | Interferenz alignment aided by relays for multiuser wireless networks | 2012 |
|
Shi, R. (Prof. Weber) | Numerische Berechnung des 2-D-Richtdiagramms eines parametrischen Schallwandler-Arrays | 2012 |
|
Winter, F. (Prof. Müller) | Räumliche Interpolation für Auto stereoskopische 3D-Displays | 2012 |
|
Ziegler, Chr. (Prof. Müller) | Entwicklung und Evaluierung eines Verfahrens zur Bestimmung der Lautheit objektbasierter Audioszenen | 2011 |
|
Rabee, Y. (Prof. Kühn) | Implementierung eines AM-Senders | 2011 |
|
Majdi, S. (Prof. Kühn) | Implementierung eines AM-Empfängers | 2011 |
|
Schwabe, C. (Prof. Müller) | Reduzierung der für Verfahren zur zeitlichen Interpolation | 2011 |
|
Bartmann, P. (Prof. Kühn) | Implementierung eines Algorithmus zur Routenfindung in vermaschten Netzen bei Minimierung der Energie | 2011 |
|
Kern, D. (Prof. Kühn) | Implementierung eines Algorithmus zur Routenfindung in vermaschten Netzen bei Maximierung des Datendurchsatzes | 2011 |
|
Haescher, M. (Prof. Müller) | Blockbasierte Verfahren zur zeitlichen Interpolation von Videosequenzen | 2011 |
|
Gómez García, S. (Prof. Müller) | Putting into operation and test of a computer-aided measuring equipment for the determination of the space dependent transmission and impulse responses of air acoustic communication channels | 2010 |
|
Wiedmann, K. (Prof. Müller) | Aktivitätserkennung in Langzeitvideo-aufnahmen mit geringer Bildwiederholrate | 2009 |
|
Schedler, St. (Prof. Müller) | Echtzeitfähige Bildverarbeitung für die Steuerung von Modellfahrzeugen | 2009 |
|
Flöter, M. (Prof. Weber) | Ein Beitrag zum Messen von Indoor-Mobilfunkkanäle mit einem Vektornetzwerkanalysator | 2008 |
|
Rodriguez, J. (Prof. Kühn) | Analysis of Distributed Space-Time Codes in Relay Networks | 2008 |
|
Rogge, M. (Prof. Müller) | Berechnung der Seiteninformation für die Verteilte Videokodierung auf Basis der Kamerabewegung | 2008 |
|
Pedro-Viejo, J. (Prof. Müller) | Audio Patchwork Watermarking with Hierarchical Embedding Structure | 2008 |
|
Simanowski, St. (Prof. Müller) | Analyse und Umsetzung eines Verfahrens zur Synchronisation von Verarbeitungseinheiten in Audiodaten | 2007 |
|
Bergatt, C. (Prof. Müller) | Entwicklung und Umsetzung von Algorithmen zur Positionsbestimmung von Laserlinien eines Laserscanners | 2006 |
|
Schwiede, M. (Dr. Buch) | Simulation von Hydroakustik-Kanälen mit Mehrfachechokanal | 2006 |
|
Al-Salim, N. (Prof. Müller) | Entwicklung und Umsetzung eines Verfahrens zur Erfassung der geometrischen Strukturen von Videos | 2006 |
|
Meincke, F. (Prof. Müller) | Recherche. Implementierung und Vergleich von Algorithmen zur Echtheitsüberrüfung von Bildern mittels Digital Watermarking | 2006 |
|
Böhm, Chr. (Dr. Ahrens) | Streuparametermessungen an einem Hochfrequenztransistor | 2006 |
|
Renkwitz, T. (Prof. Weber) | Entwicklung einer zirkular polarisierten Sendeantenne für 53,5 MHz mit Strahlungsmaxima bei Zenitwinkeln von etwa 15-600 und des erforderlichen Speisesystems | 2006 |
|
Vorköper, S. (Dr. Ahrens) | Kapazitätsuntersuchungen in MIMO-Funkübertragungssystemen | 2005 |
|
Zeibich, B. (Prof. Müller) | Entwicklung und Programmierung einer JPEG-spezifikationskonformen „Endstufe“ für den Einsatz unter Matlab | 2005 |
|
Bertow, T. (Dr. Buch) | Auswertung von Hydroakustischen Daten zur Sedimentklassifizierung | 2005 |
|
Hänsel, R. (Prof. Müller) | Geschwindigkeitsbestimmung auf Basis der Korrelationspreßtechnik | 2004 |
|
Kusserow, M. (Prof. Müller) | Untersuchungen zur effizienten Authentifikation von 2D-Vektorgrafikdaten | 2004 |
|
Palleit, P. (Dr. Ahrens) | Funktion des DRM-Konzeptes und Entwicklung einer Realisierungs-variante auf PC-Basis | 2004 |
|
Gulbis, M. (Prof. Müller) | Effiziente Algorithmen zur digitalen Spektralanalyse | 2004 |
|
Borchert, St. (Dr. Ahrens) | Fehlererkennende Codierungen auf Kanälen mit gebündelt auftretenden Übertragungsfehlern | 2003 |
|
Scheel, M. (Prof. Müller) | Bildsegmentierung durch Pyramid - Linking | 2003 |
|
Pakura, G. (Prof. Müller) | Kantendetektion mit dem Canny - Operator | 2003 |
Diplomarbeiten (Diploma thesis)
|
Name (Betreuer) | Thema | Jahr |
|
Mühlberg, M. (Prof. Kühn) | Tonhaltigkeitsanalyse von Schmalbandspektren der Geräusche von Windenergieanlagen (WEA) | 2012 |
|
Schülke, S. (Dr. Richter) | Ausgabemodul für Echtzeitübertragung zweier Datenströme | 2012 |
|
Holmer, A. (Prof. Müller) | Beitrag zur Echtzeitvideokodierung im Kontext einer Übertragung über schmalbandige paketvermittelte Kanäle | 2011 |
|
Schultz, M. (Prof. Kühn) | Implementierung von Detektionsalgorithmen für ein V-BLAST System | 2011 |
|
Al-Salim, R. (Prof. Kühn) | Untersuchung des Trägerfrequenzversatzes in OFDM-Relay Netzwerken | 2010 |
|
Gassmann, M. (Dr. Buch) | Lokalisierung von Walen und Delphinen im Pazifik mit passiven akustischen Methoden | 2010 |
|
Couball, R. (Prof. Kühn) | Generische Beschreibung eines codierten MIMO-Übertragungssystems | 2009 |
|
Martens, H. (Prof. Kühn) | Generische Beschreibung eines codierten OFDM-Übertragungssystems bei imperfekter Kanalkenntnis | 2009 |
|
Plicht, S. (Prof. Müller) | Untersuchungen zur Schätzung der Kanalge-wichtsfunktion von Sedimentecholot-Kanälen | 2008 |
|
Kühnhold, D. (Prof. Weber) | Uplink-Downlink Transformation der Kanalimpulsantwort | 2008 |
|
Kübke, A. (Dr. Buch) | Beitrag zur kohärenten Signalverarbeitung von Empfangssignalen aus Sedimentecholotanlagen SES-2000 | 2008 |
|
Li, H. (Prof. Kühn) | Generische Modellierung eines Mehrträgersystems unter Berücksichtigung von Strategien zur adaptiven Fehlerkorrektur | 2008 |
|
Ihde, E. (Prof. Müller) | Entwicklung und Umsetzung einer Respnsebox als Interaktionsmöglichkeit in einem Magnetresonanztomographen | 2008 |
|
Liu, Ch. (Prof. Weber) | SIR Investigation for Distributed Antenna Systems in Mobile Radio Networks | 2008 |
|
Hänsel, R. (Prof. Müller) | Entwicklung eines Kompres-sionssystems zur praktikablen verteilten Videocodierung | 2007 |
|
Vorköper, S. (Prof. Kühn) | Entwicklung und Analyse eines auf dem Zugriffverfahren "Interleave Division Multiple Access" basierenden Übertragungssystems | 2007 |
|
Kuhn, H. (Prof. Wendt) | Entwicklung eines Gerätes zur Frequenzumsetzung bandbegrenzter HF-Signale in den NF- bzw. Basisbandbereich | 2006 |
|
Wiebeck, M. (Prof. Müller) | Entwicklung von Verfahren und Werkzeugen zum Video-Watermarking | 2006 |
|
Pakura, G. (Prof. Müller) | Entwicklung und Untersuchung neuartiger Verfahren zum Video-Watermarking | 2006 |
|
Osterbart, P. (Dr. Melzer) | Visualisierung von Netzwerkanalyseprozessen | 2006 |
|
Klemke, St. (Prof. Müller) | Erkennung polyphoner Instrumentalmusik: Ereignisseparation zur Merkmalsberechnung | 2006 |
|
Weiland, A. (Dr. Ahrens) | MIMO-Funkübertragungssysteme | 2006 |
|
Palleit, N. (Dr. Ahrens) | Schmalbandige und breitbandige MIMO-Funkübertragungssysteme | 2006 |
|
Borchert, St. (Prof. Müller) | Predictive video modells for Distributed Source Coding | 2006 |
|
Schmidt, M. (Dr. Melzer) | Access-Netze für die Fernkonfigurierbarkeit und Softwareaktualisierung dezentraler Aufbereitungseinheiten für TV-Dienste | 2006 |
|
Pannowitsch, Th. (Dr. Buch) | Untersuchungen zur Modellierung des LORAN-C-Übertragungskanals | 2006 |
|
Skerl, A. (Prof. Müller) | Entwicklung eines Algorithmus zur Auswer-tung von Pre-Crash Sensorsignalen auf der Basis von Mustererkennungsverfahren | 2006 |
|
Pohl, St. (Prof. Müller) | Entwicklung und Umsetzung eines Laserscan-nersystems zur Erstellung von Tiefenkarten | 2006 |
|
Grobelin, A. (Prof. Müller) | map2publish - Mindmapping - Autorensystem für wissenschaftliche Publikation und Präsentation | 2006 |
|
Prahl, M. (Dr. Ahrens) | Entwicklung eines Regelalgorithmus zur terminalgeschützten Optimierung der Nachbarzell-Parameter in der TETRA-Infrastruktur ACCESSNET-T | 2006 |
|
Burghardt, Chr. (Prof. Müller) | Parallelisierung der Bildverarbeitung in blockbasierten Videorecodern | 2006 |
|
Lieckfeldt, D. (Prof. Weber) | Ausnutzung von Langzeitstatistiken zur Verbesserung der MIMO-Kanalschätzung | 2006 |
|
Bertow, Th. (Prof. Wendt) | Beitrag zur Klassifizierung von Seebodensedimenten | 2006 |
|
Berthold, St. (Prof. Weber) | Erhöhung der Genauigkeit von LORAN-C durch Berücksichtigung berechneter und gemessener ASF | 2006 |
|
Busse, J. (Dr. Melzer) | Realisierung und Analyse von ATM-Strukturen | 2006 |
|
Lange, St. (Dr. Ahrens) | Impulsformung und Entzerrerstrukturen in Multiträgersystemen | 2005 |
|
Praschel, M. (Dr. Ahrens) | Vorcodierung und Entzerrung von Multi-User-Interferenzen | 2005 |
|
Sänger, St. (Dr. Ahrens) | Space-Time-Codes zur Erhöhung der Diversität in Mobilfunksystemen | 2005 |
|
Heinrich, O. (Prof. Wendt) | Entwicklung einer A/D-Wandler-Baugruppe mit USB-Anschluss | 2005 |
|
Staudte, T. (Dr. Ahrens) | Verallgemeinerte Codeverkettung am Beispiel von Reed-Muller-Codes | 2005 |
|
Brunswig, U. (Dr. Melzer) | Analyse und Visualisierung des Kommunikationsaufkommens in paketorientierten Netzen | 2005 |
|
Groth, Chr. (Dr. Melzer) | Analyse von IP-Datenverkehr im Transport Layer | 2005 |
|
Kosubek, J. (Dr. Melzer) | Vergleichende Betrachtungen statistischer Verfahren zur Beschreibung von Datenverkehr in IP Netzen | 2005 |
|
Nortmann, A. (Prof. Müller) | Effiziente gitterbasierte Appproximation von Tiefenkarten für das 3D-TV | 2005 |
|
Stolzenberg, D. (Prof. Müller) | Extraktion relevanter Merkmale zur Erkennung und Klassifikation instrumentaler Musik | 2005 |
|
Jacoby, S. (Dr. Buch) | Untersuchung der äußeren Luftschallanregung an Fahrzeugen im Zusammenhang mit ihrer Modellierung in SEA-Modellen | 2005 |
|
Lemke, M. (Prof. Müller) | Entwicklung eines modular erweiterbaren Systems zum Watermarking von multimedialen Daten | 2005 |
|
Manthey, Chr. (Dr. Melzer) | Aufbau und Analyse von DSL-Netzinfrastrukturen | 2005 |
|
Gulbis, M. (Prof. Müller) | Konzeptentwicklung und Implementierung eines Audiowasserzeichens zum Integritätsschutz von Audiodaten | 2005 |
|
Scheel, M. (Prof. Müller) | Prototyp-Umgebung für das Modell der vertrauenswürdigen Kamera | 2005 |
|
Pröfrock, D. (Prof. Müller) | Entwicklung und Implementierung von Verfahren der Stereo-Photogrammetrie in Matlab/Simulink | 2004 |
|
Wagner, R. (Dr. Ahrens) | Kombination von Mehrträger- und Codemultiplex - Übertragungsverfahren | 2004 |
|
Noack, A. (Dr. Melzer) | Abbildung von Workflows eines IT-Dienstleisters über unterschiedliche TCP/IP Anwendungen | 2004 |
|
Schlauweg, M. (Prof. Müller) | Untersuchungen zur digitalen Strahlschwenkung, Demodulation und Filterung hydroakustischer Empfangssignale | 2004 |
|
Görner, S. (Dr. Ahrens) | Modellierung eines stationären UHF-Funkkanals für Wireless Local Loop-Anwendungen | 2002 |
|
Wiesjahn, A. (Prof. Rockmann) | Kanalcodierungsstrategien bei Direktsequenz-Signalspreizung in terrestrischen Funkübertragungssystemen | 2002 |
|
Vergin, Th. (Prof. Kohlschmidt) | Anforderungen zukünftiger IP-basierter Access-Netzwerke an die Dienstequalität | 2002 |
|
Würdemann, S. (Prof. Müller) | Softwarebasierte Auflösungsverdopplung eines Digitalbelichters | 2002 |
|
Grewatsch, St. (Prof. Rockmann) | Analyse und Synthese von CDMA-Übertragungs-verfahren | 2002 |
|
Krause, M. (Prof. Müller) | Complexity Optimized Video Codecs | 2002 |
|
Weiß, K. (Prof. Müller) | Wavelet-basierte Analyse von Satellitenbildern | 2001 |
|
Ohlsson, A. (Dr. Melzer) | Einsatz von Firewallstrukturen in modernen Kommunikationssystemen | 2001 |
|
Schippmann, St. (Prof. Müller) | Modulare Umsetzung des zukünftigen Standards für Einzelbildcodierung - JPEG 2000 | 2001 |
|
Heider, Th. (Prof. Müller) | Texturanalyse mit genetischen Algorithmen | 2000 |
|
Giehm, Th. (Dr. Melzer) | Protokollanalyse in einem UMTS Support Node | 2000 |
|
Erdmann, St. (Prof. Wendt) | Untersuchungen zur Optimierung parametrischer hydroakustischer Schallwquellen | 2000 |
|
Mali, A. (Prof. Müller) | Untersuchungen zum Einsatz lokaler trigonometrischer Basen in der Bilddatenkompression | 2000 |
|
Podey, B. (Dr. Melzer) | Sicherheitskonzept der Informations- und Kommunikationsprozesse in strukturierten Unternehmen anhand des ISO/OSI-Referenzmodells | 2000 |
|
Richter, H. (Prof. Müller) | Entwicklung echtzeitfähiger Verfahren zur globalen Bewegungsschätzung für MPEG 4 | 2000 |
|
Wallstabe, J. (Dr. Melzer) | Synchrone Dienste in IP-Netzen | 2000 |
|
Reyer, T. (Dr. Strutz) | Realisierung einer Echtzeit-Video-Übertragung via ISDN | 2000 |
|
Schweizer, J. (Dr. Strutz) | Untersuchungen zur Zeit-Frequenz-Signalanalyse mittels Wigner-Verteilung | 1999 |
|
Vollmer, P. (Prof. Müller) | Untersuchungen zur waveletbasierten Audio-Codierung für niedere Bitraten | 1999 |
|
Schladweiler, D. (Dr. Melzer) | Automatisierung von Tests an Client / Server-Anwendungen | 1999 |
|
Kessler, Th. (Dr. Melzer) | ADSL als Access-System für Hochgeschwindigkeits-Backbone-Netze | 1999 |
|
Peck, R. (Prof. Müller) | Anwendung der Wavelet-Transformation zur Analyse instationärer Signale | 1999 |
|
Fricke, D. (Prof. Wendt) | Bilirubin-Blutlecksensor | 1999 |
|
Heider, Th. (Prof. Müller) | Texturanalyse mit genetischen Algorithmen | 1999 |
|
Wegner, H. (Prof. Müller) | Untersuchungen zur wavelet-basierten Videocodierung von Luftbildsequenzen | 1999 |
|
Felske, A. (Prof. Rockmann) | Gewinnung von Zeitmarken aus DCF77-Aussendungen | 1998 |
|
Neidhardt, G. (Dr. Strutz) | Untersuchungen zur Ultraschall-Bildsequenzcodierung mit adaptiver Wavelet-Transformation und richtungsadaptivem Block-Matching | 1998 |
|
Oswald, E. (Prof. Rockmann) | Digitale PLL als Demodulator für UKW-FM-Rundfunk | 1998 |
|
Kudlik, K. (Dr. Melzer) | Netzgestaltung von strukturierten Unternehmen am Beispiel der Hanseatischen Energieversorgung AG | 1998 |
|
Reinhard, N. (Prof. Müller) | Entwicklung eines Kompressionsverfahrens zur verlustfreien Codierung von Overlaydaten aus Ultraschallbildsequenzen | 1998 |
|
Palfner, T. (Prof. Müller) | Untersuchungen zur Bilddatenkompression mit Multi-Wavelet-Tranformation | 1998 |
|
Leven, A. (Prof. Müller) | Analyse von Stereobildfolgen für das 3-D-Tracking | 1998 |
|
Rubach, J. (Prof. Rockmann) | Optimierung der Phased-Array Antenne des ST-Radars in Kühlungsborn für senkrechte und schräge Abstrahlrichtung | 1998 |
|
Wolf, B. (Prof. Müller) | Untersuchungen zur waveletbasierten Kompression von Farbbildern | 1998 |
|
Brauer, St. (Prof. Rockmann) | Modem mit adaptivem FIR-RLS-Entzerrer | 1998 |
|
