You are here:
Main content:
Topics for Student Projects of Communications Engineering
For students who have attended courses at our institute and who would like to deepen their knowledge in them, we offer topics in diverse fields of research and applications (see open topics). Together with your supervisor, you can discuss the topic and and the possibility of incorporating your own ideas into the topic. We look forward to a fruitful cooperation.
Overview:
Open Topics
Kind of work | Topic | Work group | Contact person |
Master | Optimization of Distributed Compression and Resource Allocation | Prof. Kühn | Prof. Kühn |
Master | Different Topics on Compressed Sensing | Prof. Kühn | Prof. Kühn |
Bachelor | Anwendung von Compressed Sensing in der Schallfeldanalyse | Prof. Spors | Prof. Spors |
Bachelor | Bestimmung von Panning-Funktionen durch binaurale Modelle | Prof. Spors | Prof. Spors |
Bachelor | Implementierung von Vector-Base Amplitude Panning | Prof. Spors | Prof. Spors |
Master | Implementierung einer 3D-Benutzerschnittstelle für räumliche Audiowiedergabe | Prof. Spors | Prof. Spors |
Master | Localization of mobile users based on time-of-arrival and direction-of-arrival estimation algorithms in non line-of-sight environments | Prof. Weber | Prof. Weber |
Bachelor / Master / Project | Aufbau und Inbetriebnahme eines FMCW-Radarsystems | Prof. Weber | Prof. Weber |
Bachelor / Master | Reproducibility of Jupyter Notebook Analyses | Prof. Spors | M.Sc. Max Schröder |
Topics in Process
Kind of work | Topic | List Advisor | Issuer | Start |
Master thesis | Datenbasierte Methoden zur Vorhersage von Probenpositionen in Impedanztomografischen Messungen | M.Sc. Lisa Krukewitt, Prof. Spors | Julia Richardt | 2023 |
Completed Topics 2023
Kind of work | Topic | Advisor | Issuer | Completed |
Bachelor thesis | Listening test for comparison of differentbinaural rendering VST plugins for Ambisonics recordings | Dr. Frank Schultz, Prof. Spors | Johannes Otto | 06/2023 |
Bachelor thesis | Simulation based perfomance evaluation of automotive SAR | M.Sc. Moritz Kahlert, Prof. Weber | Mark Redding | 04/2023 |
Master thesis | Detecting Loosening of Hip-stem from Structure Borne Sound using Variational Autoencoder (VAE)-based Anomaly Detection | Dr. Frank Schultz, Prof. Spors | Xiang Zhang | 01/2023 |
Archive
Guidlines for Studies
Guidelines (PDF)
Guidelines (zipped tex)