You are here:
Main content:
Topics for Student Projects of Communications Engineering
For students who have attended courses at our institute and who would like to deepen their knowledge in them, we offer topics in diverse fields of research and applications (see open topics). Together with your supervisor, you can discuss the topic and and the possibility of incorporating your own ideas into the topic. We look forward to a fruitful cooperation.
Overview:
Open Topics
Topics in Process
Kind of work | Topic | List Advisor | Issuer | Start |
Master thesis | Classification of underwater noise emissions during construction of wind energy plants by use of machine learning | M.Sc. Carina Juretzek, Prof. Sascha Spors | Katja Vießmann | 11/2024 |
Master thesis | Comparison of Spatial Modulation with Conventional MIMO-OFDM Systems | Prof. Volker Kühn, Prof. Tobias Weber | Oveys Javanmrdtilaki | 04/2025 |
Master thesis | Investigation of Quantized Spatial Modulation Systems | Prof. Volker Kühn, Prof. Tobias Weber | Swathi Kandiyil | 04/2025 |
Completed Topics 2024/25
Kind of work | Topic | Advisor | Issuer | Completed |
Bachelor thesis | Empfängerfrontend für ein Atmosphärenradarsystem | Prof. Volker Kühn, Prof. Tobias Weber | Leo Gerber | 08/2025 |
Master thesis | Electrical Impedance Tomography Data Augmention using Continuous Conditional Generative Adversarial Networks | M.Sc. Jacob Thönes, Prof. Sascha Spors | Muhammad Ahmad Ijaz | 08/2025 |
Master thesis | Experimental study: Data-driven Force Estimation of the Thigh Muscles using Electrical Impedance Measurements | M.Sc. Jacob Thönes, Prof. Sascha Spors | Arash Keshavarz | 05/2025 |
Master thesis | Dynamische Objektbahnvorhersage aus zeitabhängigen EIT-Daten unter Verwendung rekurrenter neuronaler Netze | M.Sc. Jacob Thönes, Prof. Sascha Spors | Peer Jürgens | 05/2025 |
Master thesis | Implementation of a mm-wave System for Joint Communication and Sensing | Prof. Volker Kühn, Prof. Tobias Weber | Mark Redding | 10/2024 |
Master thesis | Data Driven Direction-of-Arrival Estimation of Early Room Reflections Using Shoebox Room Training Data Modelled with the Image Source Method | Dr. Frank Schultz, Prof. Sascha Spors | Carolin Uhlenbrock | 09/2024 |
Bachelor thesis | Detektion fehlerhafter Elektroden in Messungen der elektrischen Impedanztomografie | M.Sc. Lisa Krukewitt, Prof. Sascha Spors | Ludwig Parsiegla | 06/2024 |
Bachelor thesis | Room acoustics treatments for improving speech intelligibility in reverberant seminar rooms | Dr. Frank Schultz, Prof. Sascha Spors | Vincent Lutsch | 05/2024 |
Master thesis | Innovative Acoustic Emission Analysis for Exploring the Relationship between AE Signal and Wear Mechanisms in Polymer Materials | Dr. Wey Yang, Prof. Sascha Spors | Zijia Yang | 03/2024 |
Archive
Guidlines for Studies
Guidelines (PDF)
Guidelines (zipped tex)